Skip to main content

Sidi Genius 10

Sidi Genius 10
  • Color: Black/Fluorescent Red
  • Color: Black/Grey
  • Color: Black/Fluorescent Yellow
  • Color: Black/Black
  • Color: White/Black
  • Color: Iridescent Blue
$349.99
Please select options Unavailable

Details

Upper: Microfibre microtech

Sole: Carbon composite 20 sole

Technology:
- Soft instep 4
- Tecno 3 system
- Sidi heel cup
- Replaceable heel pad

Sizes:
CMEURUSUS WUK
22 36 3,3 4,8 2,8
22,4 36,5 3,7 5,2 3,2
22,7 37 4,1 5,6 3,6
23 37,5 4,5 6 4
23,3 38 4,9 6,4 4,4
23,7 38,5 5,3 6,8 4,8
24 39 5,7 7,2 5,2
24,4 39,5 6,1 7,6 5,6
24,7 40 6,4 7,9 5,9
25 40,5 6,8 8,3 6,3
25,3 41 7,2 8,7 6,7
25,7 41,5 7,6 9,1 7,1
26 42 8 9,5 7,5
26,4 42,5 8,4 9,9 7,9
26,7 43 8,8 10,3 8,3
27 43,5 9,2 10,7 8,7
27,3 44 9,6 9,1
27,7 44,5 10 9,5
28 45 10,4 9,9
28,4 45,5 10,8 10,3
28,7 46 11,2 10,7
29 46,5 11,6 11,1
29,3 47 11,9 11,4
29,7 47,5 12,3 11,8
30 48 12,7 12,2
30,4 48,5 13,1 12,6
30,7 49 13,5 13
31 49,5 13,9 13,4
31,3 50 14,3 13,8
31,7 50,5 14,7 14,2
32 51 15,1 14,6
32,4 51,5 15,5 15
32,7 52 15,9 15,4
33 52,5 16,3 15,8

Specs

Intended Use Road
Cleat Compatibility 3-bolt or Look/SPD-SL
Closure and Fit Adjustment Soft instep, Caliper buckle
Upper Microfibre microtech, Mesh
Outsole Carbon Composite

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Fluorescent Red / 36 8017732530394 SRS-GNX-BKFR-360 GEN236648940
Black/Fluorescent Red / 37 8017732530400 SRS-GNX-BKFR-370 GEN232226780
Black/Fluorescent Red / 38 8017732530424 SRS-GNX-BKFR-380 GEN238190830
Black/Fluorescent Red / 38.5 8017732530431 SRS-GNX-BKFR-385 GEN235210475
Black/Fluorescent Red / 39 8017732530448 SRS-GNX-BKFR-390 GEN239306040
Black/Fluorescent Red / 39.5 8017732530455 SRS-GNX-BKFR-395 GEN233949545
Black/Fluorescent Red / 40 8017732530462 SRS-GNX-BKFR-400 GEN233301880
Black/Fluorescent Red / 40.5 8017732530479 SRS-GNX-BKFR-405 GEN237252585
Black/Fluorescent Red / 41 8017732530486 SRS-GNX-BKFR-410 GEN238993300
Black/Fluorescent Red / 41.5 8017732530493 SRS-GNX-BKFR-415 GEN231351675
Black/Fluorescent Red / 42 8017732530509 SRS-GNX-BKFR-420 GEN227166480
Black/Fluorescent Red / 42.5 8017732530516 SRS-GNX-BKFR-425 GEN202707875
Black/Fluorescent Red / 43 8017732530523 SRS-GNX-BKFR-430 GEN227644640
Black/Fluorescent Red / 43.5 8017732530530 SRS-GNX-BKFR-435 GEN225869875
Black/Fluorescent Red / 44 8017732530547 SRS-GNX-BKFR-440 GEN224568520
Black/Fluorescent Red / 44.5 8017732530554 SRS-GNX-BKFR-445 GEN229688925
Black/Fluorescent Red / 45 8017732530561 SRS-GNX-BKFR-450 GEN222548720
Black/Fluorescent Red / 45.5 8017732530578 SRS-GNX-BKFR-455 GEN22422555
Black/Fluorescent Red / 46 8017732530585 SRS-GNX-BKFR-460 GEN227507750
Black/Fluorescent Red / 46.5 8017732530592 SRS-GNX-BKFR-465 GEN228966545
Black/Fluorescent Red / 47 8017732530608 SRS-GNX-BKFR-470 GEN225890380
Black/Fluorescent Red / 48 8017732530615 SRS-GNX-BKFR-480 GEN221045560
Black/Grey / 42 8017732530004 SRS-GNX-BKGY-420 GEN204725690
Black/Grey / 42.5 8017732530011 SRS-GNX-BKGY-425 GEN207649025
Black/Grey / 43 8017732530028 SRS-GNX-BKGY-430 GEN208742710
Black/Grey / 43.5 8017732530035 SRS-GNX-BKGY-435 GEN20941655
Black/Grey / 44 8017732530042 SRS-GNX-BKGY-440 GEN203353870
Black/Grey / 44.5 8017732530059 SRS-GNX-BKGY-445 GEN203052615
Black/Grey / 45 8017732530066 SRS-GNX-BKGY-450 GEN201001370
Black/Grey / 45.5 8017732530073 SRS-GNX-BKGY-455 GEN205929285
Black/Grey / 46 8017732530080 SRS-GNX-BKGY-460 GEN201331650
Black/Grey / 46.5 8017732530097 SRS-GNX-BKGY-465 GEN204681955
Black/Grey / 47 8017732530103 SRS-GNX-BKGY-470 GEN208777980
Black/Grey / 48 8017732530110 SRS-GNX-BKGY-480 GEN207001460
Black/Fluorescent Yellow / 41 8017732529732 SRS-GNX-BKFY-410 GEN268867450
Black/Fluorescent Yellow / 41.5 8017732529749 SRS-GNX-BKFY-415 GEN262352235
Black/Fluorescent Yellow / 42 8017732529756 SRS-GNX-BKFY-420 GEN263243310
Black/Fluorescent Yellow / 42.5 8017732529763 SRS-GNX-BKFY-425 GEN261500455
Black/Fluorescent Yellow / 43 8017732529770 SRS-GNX-BKFY-430 GEN265489160
Black/Fluorescent Yellow / 43.5 8017732529787 SRS-GNX-BKFY-435 GEN269448225
Black/Fluorescent Yellow / 44 8017732529794 SRS-GNX-BKFY-440 GEN265475240
Black/Fluorescent Yellow / 44.5 8017732529800 SRS-GNX-BKFY-445 GEN26706145
Black/Fluorescent Yellow / 45 8017732529817 SRS-GNX-BKFY-450 GEN261999470
Black/Fluorescent Yellow / 45.5 8017732529824 SRS-GNX-BKFY-455 GEN263216475
Black/Fluorescent Yellow / 46 8017732529831 SRS-GNX-BKFY-460 GEN26285580
Black/Fluorescent Yellow / 46.5 8017732529848 SRS-GNX-BKFY-465 GEN262282435
Black/Fluorescent Yellow / 47 8017732529855 SRS-GNX-BKFY-470 GEN266077610
Black/Fluorescent Yellow / 48 8017732529862 SRS-GNX-BKFY-480 GEN263918860

Reviews